Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=SHARO AND T AND E)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Moessbauer Effect Study of Amorphous Fe-Pd-Si Alloys. | |||||||||||
Author | Sharo, T. E. ; Tsue, C. C. ; | |||||||||||
CORP Author | California Inst. Of Tech., Pasadena. W. M. Keck Lab. Of Engineering Materials. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | AT(04-3)-822; | |||||||||||
Stock Number | CALT-822-32 | |||||||||||
Additional Subjects | Iron alloys and systems ; Palladium alloys and systems ; Silicon systems ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 12p | |||||||||||