Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=SCHMALZ AND KIRK AND L)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Phosphorus distribution in the bottom sediments of Hyrum Reservoir : a thesis / | |||||||||||
Author | Schmalz, Kirk L. | |||||||||||
CORP Author | Utah State University. | |||||||||||
Year Published | 1971 | |||||||||||
OCLC Number | 09672702 | |||||||||||
Subjects | Water--Phosphorus content ; Cyanobacterial blooms--Utah--Hyrum Reservoir ; Algal blooms--Utah--Hyrum Reservoir ; Plankton blooms--Utah--Hyrum Reservoir ; Hyrum Reservoir (Hyrum, Utah) | |||||||||||
Additional Subjects | Water--Phosphorus content ; Water bloom--Utah--Cache County--Hyrum Reservoir ; Hyrum Reservoir (Hyrum, Utah) | |||||||||||
Holdings |
|
|||||||||||
Collation | 36, [12] leaves : maps ; 28 cm | |||||||||||