Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=RENFRO AND J AND R)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Assessing Ozone Effects on Plants Native to the Southeastern United States. | |||||||||||
Author | Neufeld, H. S. ; Renfro, J. R. ; Huang, S. ; Hacker, W. D. ; Mangis, D. ; | |||||||||||
CORP Author | Corvallis Environmental Research Lab., OR. ;Appalachian State Univ., Boone, NC. Dept. of Biology. ;Great Smoky Mountains National Park, Gatlinburg, TN. ;Auburn Univ., AL. School of Forestry. ;ManTech Environmental Technology, Inc., Corvallis, OR. | |||||||||||
Publisher | c1994 | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | EPA/600/A-94/073; | |||||||||||
Stock Number | PB94-174208 | |||||||||||
Additional Subjects | Ozone ; Air pollution effects(Plants) ; Plant growth ; Oxidizers ; Exposure ; Concentration(Composition) ; Field tests ; Elevation ; Foliage(Botany) ; Injuries ; Plant genetics ; Ecology ; Mathematical models ; Test chambers ; Reprints ; Southeast Region(United States) ; GRSM(Great Smoky Mountains National Park) ; Atmospheric chemistry ; Environmental transport | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 24p | |||||||||||