Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=MYKLEBUST AND R AND L)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Evaluation of X-Ray Fluorescence Analysis for the Determination of Arsenic, Vanadium, Cadmium, Lead and Mercury in Various Matrices. | |||||||||||
Author | Pella, P. A. ; Myklebust, R. L. ; Darr, M. M. ; Heinrich., K. F. J. ; | |||||||||||
CORP Author | National Bureau of Standards, Washington, D.C.;Environmental Protection Agency, Research Triangle Park, N.C. | |||||||||||
Year Published | 1976 | |||||||||||
Report Number | NBSIR-77-1211; | |||||||||||
Stock Number | PB-285 452 | |||||||||||
Additional Subjects | X ray analysis ; Chemical analysis ; Arsenic ; Vanadium ; Cadmium ; Lead(Metal) ; Mercury(Metal) ; Samples ; Coal ; Fly ash ; Copper oxides ; Iron oxides ; Lead oxides ; Concentration(Composition) ; Performance evaluation ; Spectrochemical analysis ; X ray analysis ; X ray fluorescence analysis | |||||||||||
Holdings |
|
|||||||||||
Collation | 32p | |||||||||||