Brief Records : EPA National Library Catalog
Items Found: 1
Showing Items: 1 - 1
Your Search: (AUTHOR=M AND ULLER AND CHRISTOPH)
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Record | Document Number: 1 | |||||||||||
Main Title | Modelling soil-biosphere interactions | |||||||||||
Author | M uller, Christoph | |||||||||||
Publisher | CABI Pub., | |||||||||||
Year Published | 2000 | |||||||||||
OCLC Number | 41488869 | |||||||||||
ISBN | 0851993532 (alk. paper) | |||||||||||
Subjects | Soils--Environmental aspects--Computer simulation | |||||||||||
Holdings |
|
|||||||||||
Collation | xii, 354 p. : ill. ; 24 cm. | |||||||||||