Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=HITZENBERGER AND R AND M)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Intercomparison of Measurements by a Telephotometer and an Integrating Nephelometer (Technical Note). | |||||||||||
Author | Hitzenberger, R. M. ; Husart, R. B. ; Horvath, H. ; | |||||||||||
CORP Author | Washington Univ., St. Louis, MO. Center for Air Pollution Impact and Trend Analysis. ;Vienna Univ. (Austria). Inst. for Experimental Physics.;Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Sciences Research Lab. | |||||||||||
Year Published | 1984 | |||||||||||
Report Number | EPA-R-806606; EPA/600/J-84/239; | |||||||||||
Stock Number | PB85-170116 | |||||||||||
Additional Subjects | Atmospheric scattering ; Nephelometers ; Photometers ; Visibility ; Measurement ; Comparison ; Air pollution ; Reprints ; Extinction coefficients | |||||||||||
Holdings |
|
|||||||||||
Collation | 6p | |||||||||||