Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=GUTTORP AND P)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Co-Occurrence of Ozone and Acidic Cloudwater in High-Elevation Forests. | |||||||||||
Author | Vong, R. J. ; Guttorp., P. ; | |||||||||||
CORP Author | Oregon State Univ., Corvallis. Dept. of Atmospheric Sciences. ;Washington Univ., Seattle. Dept. of Statistics.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | c1991 | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA/600/J-91/168; | |||||||||||
Stock Number | PB91-231365 | |||||||||||
Additional Subjects | Forests ; Acidification ; Air pollution effects(Plants) ; Ozone ; Precipitation(Meteorology) ; Exposures ; Clouds(Meteorology) ; pH ; Acid rain ; High altitude environments ; Biological effects ; Reprints ; Eastern Region(United States) | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p | |||||||||||