Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=GUTNECHT AND W. AND F.)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Evaluation of Portable X-ray Fluorescence Spectrometer for Measurement of Lead in Paint, Soil and Dust. | |||||||||||
Author | Hardison, D. L. ; Whitaker, C. O. ; Neefus, J. D. ; Estes, E. D. ; Gutnecht, W. F. ; | |||||||||||
CORP Author | Research Triangle Inst., Research Triangle Park, NC.;Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Research and Exposure Assessment Lab. | |||||||||||
Publisher | 1992 | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | EPA-68-02-4550; EPA/600/A-92/245; | |||||||||||
Stock Number | PB93-121010 | |||||||||||
Additional Subjects | Lead(Metal) ; Paints ; X ray spectroscopy ; Fluorescence ; Quality assurance ; Precision ; Accuracy ; Standards ; Quantitative analysis ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||