Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=DICKE AND J AND L)
Document Number: 1 | Full Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Interstate air pollution study : phase II project report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Venezi, R. ; Ozolin, G. ; Farmer, J. R. ; Williams, J. D. ; Jenkins, H. Neff ; Harris, T. O. ; Maddox, F. D. ; Copeley, Jr., C. M. ; Van Dokkenburg Jr., W. ; Bunyard, F. L. ; Martin, D. O. ; Humphrey, P. A. ; Dicke, J. L. ; Ozolins, G. ; Sadler, J. W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | U. S. Department of Health, Education and Welfare, Public Health Service, Bureau of Disease Prevention and Environmental Control, National Center for Air Pollution Control, Cincinnati, OH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Bureau of Disease Prevention and Enviromental Control, National Center for Air Pollution Control, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | 905R66001; 905R66001a; 905R66001b; 905R66001c; 905R66001d; 905R66001e; 905R66001f; 905R66001g; 905R66001h; EPA/905/R-66/001B; EPA/905/R-66/001C; EPA/905/R-66/001D; EPA/905/R-66/001F; EPA/905/R-66/001G; EPA/905/R-66/001E; EPA/905/R-66/001H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-230 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 14486904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Air--Pollution--Economic aspects--Missouri ; Air--Pollution--Economic aspects--Illinois ; Air Pollution--Illinois ; Air Pollution--Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Air pollution ; Emission factors ; Saint Louis (Missouri) ; Air pollution (Missouri) ; Air quality data ; Odors ; Air pollution--Illinois ; Atmospheric corrosion ; Public health ; Air pollution effects(Materials) ; Air pollution effects (Animals) ; Air pollution effects (Plants) ; Air pollution--Public opinion ; Meteorology ; Air pollution--Regional planning ; Missouri--Air pollution ; Illinois--Air pollution ; Standards ; Air pollution standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes : illustrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||