Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=ARTERBERRY AND J AND D)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Exposure to Parathion, Measurement by Blood Cholinesterase Level and Urinary p-Nitrophenol Excretion. | |||||||||||
Author | Arterberry, J. D. ; Durham, William F. ; Elliott, Joseph W. ; Wolfe., Homer R. ; | |||||||||||
CORP Author | Communicable Disease Center, Atlanta, Ga. | |||||||||||
Year Published | 1961 | |||||||||||
Stock Number | PB-280 572; PB-280 565 | |||||||||||
Additional Subjects | Pesticides ; Industrial medicine ; Toxicology ; Toxic diseases ; Exposure ; Excretion ; Cholinesterase ; Measurement ; Insecticides ; Tables(Data) ; Nitrophenols ; Signs and symptoms ; Surveys ; Phosphorus organic compounds ; Washington(State) ; Reprints ; Parathion ; Toxic substances ; Occupational safety and health ; Metabolites | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||