Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=ANNAU AND Z)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Carboxyhemoglobin Formation Due to Carbon Monoxide Exposure in Rats. | |||||||||||
Author | Benignus, V. A. ; Annau, Z. ; | |||||||||||
CORP Author | Health Effects Research Lab., Research Triangle Park, NC. Human Studies Div. ;North Carolina Univ. at Chapel Hill. Dept. of Psychology. ;Department of State, Washington, DC. Bureau of Oceans and International Environmental and Scientific Affairs. | |||||||||||
Publisher | c1994 | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | EPA/600/J-94/549; | |||||||||||
Stock Number | PB95-148102 | |||||||||||
Additional Subjects | Carbon monoxide ; Carboxyhemoglobin ; Air pollution effects(Animals) ; Rats ; Acute exposure ; Blood chemical analysis ; Biological effects ; Differential equations ; Predictions ; Hyperventilation ; Statistical analysis ; Reprints ; CFKE(Coburn-Forster-Kane equation) ; Coburn-Forster-Kane equation ; COHb(Carboxyhemoglobin) | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||