Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=AHLUWALIA AND NAMANJEET)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Contribution of whole grains to total grains intake among adults aged 20 and over : United States, 2013-2016 / | |||||||||||
Author | Ahluwalia, Namanjeet, | |||||||||||
Publisher | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, | |||||||||||
Year Published | 2019 | |||||||||||
OCLC Number | 1119723808 | |||||||||||
Subjects | Grain in human nutrition--United States--Statistics ; Cardiovascular system--Diseases--Nutritional aspects--United States--Statistics | |||||||||||
Additional Subjects | National Health and Nutrition Examination Survey (US) | |||||||||||
Holdings |
|
|||||||||||
Collation | 7 pages, 1 unnumbered page : color illustrations ; 28 cm. | |||||||||||