Grantee Research Project Results
Publications Search Results
Total References Found: 21
Total Grant Numbers Found: 5
(shows only reference types of Books, Book Chapters, Journal Articles, and Patents)
| GrantNumber: R835215 | View all publications for R835215 |
|---|
|
Grant Title: Creating Building Blocks for a More Dynamic Air Quality Management Framework (R835215) Investigator: Demerjian, Kenneth L. Institution: The State University of New York |
| Reference Type | Reference Title | Journal | Author | Citation | Progress Report Year | Other Searches |
|---|---|---|---|---|---|---|
| Journal Article | Current understanding of the driving mechanisms for spatiotemporal variations of atmospheric speciated mercury: a review. | ATMOSPHERIC CHEMISTRY & PHYSICS | Mao H, Cheng I, Zhang L | Mao H, Cheng I, Zhang L. Current understanding of the driving mechanisms for spatiotemporal variations of atmospheric speciated mercury: a review. Atmospheric Chemistry and Physics 2016;16(20):12897-12924. | R835215 (F) |
|
| Journal Article | Impacts of large-scale irculation on urban ambient concentrations of gaseous elemental mercuryin New York, USA. | ATMOSPHERIC CHEMISTRY & PHYSICS | Mao H, Hall D, Ye Z, Zhou Y, Felton D, Zhang L | Mao H, Hall D, Ye Z, Zhou Y, Felton D, Zhang L. Impacts of large-scale circulation on urban ambient concentrations of gaseous elemental mercury in New York, USA. Atmospheric Chemistry & Physics 2017;17(18):11655-11671. | R835215 (F) |
|
| Journal Article | Meteorological effects on Hg wet deposition in a forested site in the Adirondack region of New York during 2000–2015. | ATMOSPHERIC ENVIRONMENT | Mao H, Ye Z, Driscoll C | Mao H, Ye Z, Driscoll C. Meteorological effects on Hg wet deposition in a forested site in the Adirondack region of New York during 2000–2015. Atmospheric Environment 2017;168:90-100. | R835215 (F) |
|
| Journal Article | Baseline carbon monoxide and ozone in the northeast US over 2001–2010. | None | Zhou Y, Mao H, Demerjian K, Hogrefe C, Liu J | Zhou Y, Mao H, Demerjian K, Hogrefe C, Liu J. Baseline carbon monoxide and ozone in the northeast US over 2001–2010. Atmospheric Chemistry and Physics Discussions 2015;15:27253-27309. | R835215 (2013) R835215 (F) |
|
| Journal Article | Regional and hemispheric influences on temporal variability in baseline carbon monoxide and ozone over the Northeast US. | ATMOSPHERIC ENVIRONMENT | Zhou Y, Mao H, Demerjian K, Hogrefe C, Liu J | Zhou Y, Mao H, Demerjian K, Hogrefe C, Liu J. Regional and hemispheric influences on temporal variability in baseline carbon monoxide and ozone over the Northeast US. Atmospheric Environment 2017;164:309-324. | R835215 (F) |
|
| GrantNumber: R835216 | View all publications for R835216 |
|---|
|
Grant Title: Analysis of Dynamic, Flexible NOx and SO2 Abatement from Power Plants in the Eastern U.S. and Texas (R835216) Investigator: McDonald-Buller, Elena Institution: The University of Texas at Austin |
| Reference Type | Reference Title | Journal | Author | Citation | Progress Report Year | Other Searches |
|---|---|---|---|---|---|---|
| Journal Article | Technology adoption under time-differentiated market- based instruments for pollution control. | None | Craig M, McDonald-Buller E, Webster M | Craig M, McDonald-Buller E, Webster M. Technology adoption under time-differentiated market-based instruments for pollution control. Energy Economics 2016;60:23-34. | R835216 (F) |
|
| Journal Article | Dynamic management of NOx and SO2 emissions in the Texas and Mid-Atlantic electric power systems and implications for air quality. | ENVIRONMENTAL SCIENCE & TECHNOLOGY | McDonald-Buller E, Kimura Y, Craig M, McGaughey G, Allen D, Webster M | McDonald-Buller E, Kimura Y, Craig M, McGaughey G, Allen D, Webster M. Dynamic management of NOx and SO2 emissions in the Texas and Mid-Atlantic electric power systems and implications for air quality. Environmental Science & Technology 2016;50(3):1611-1619. | R835216 (2014) R835216 (F) |
|
| GrantNumber: R835217 | View all publications for R835217 |
|---|
|
Grant Title: Dynamic Management of Prescribed Burning for Better Air Quality (R835217) Investigator: Odman, Mehmet Talat Institution: Georgia Institute of Technology |
| Reference Type | Reference Title | Journal | Author | Citation | Progress Report Year | Other Searches |
|---|---|---|---|---|---|---|
| Book Chapter | Atmospheric plume modeling with a three-dimensional refinement adaptive grid method. | None | Odman MT, Hu Y, Garcia-Menendz F | Odman MT, Hu Y, Garcia-Menendz F. Atmospheric plume modeling with a three-dimensional refinement adaptive grid method. In: Steyn DG, Chaumerliac N, eds. Air Pollution Modeling and Its Application XXIV. Switzerland: Springer International Publishing, 2016, Chapter 67, pp. 409-413. | R835217 (F) |
|
| Book Chapter | Source-impact forecasting for dynamic air quality management: application to prescribed burn management. | None | Odman MT, Pophale AA, Sakhpara RD, Hu Y, Russell AG, Chang ME | Odman MT, Pophale AA, Sakhpara RD, Hu Y, Russell AG, Chang ME. Source-impact forecasting for dynamic air quality management: application to prescribed burn management. In: Steyn DG, Chaumerliac N, eds. Air Pollution Modeling and Its Application XXIV. Switzerland: Springer International Publishing, 2016, Chapter 93, pp. 575-579. | R835217 (2014) R835217 (2015) R835217 (F) |
|
| Journal Article | Fire emission uncertainties and their effect on smoke dispersion predictions: a case study at Eglin Air Force Base, Florida, USA. | INTERNATIONAL JOURNAL OF WILDLAND FIRE | Davis AY, Ottmar R, Liu YQ, Goodrick S, Achtemeier G, Gullett B, Aurell J, Stevens W, Greenwald R, Hu YT, Russell A, Hiers JK, Odman MT | Davis AY, Ottmar R, Liu Y, Goodrick S, Achtemeier G, Gullett B, Aurell J, Stevens W, Greenwald R, Hu Y, Russell A, Hiers JK, Odman MT. Fire emission uncertainties and their effect on smoke dispersion predictions: a case study at Eglin Air Force Base, Florida, USA. International Journal of Wildland Fire 2015;24(2):276-285. | R835217 (2012) R835217 (2013) R835217 (2014) R835217 (F) |
|
| Journal Article | Simulating smoke transport from wildland fires with a regional-scale air quality model: sensitivity to uncertain wind fields. | JOURNAL OF GEOPHYSICAL RESEARCH:ATMOSPHERES | Garcia-Menendez F, Hu Y, Odman MT | Garcia-Menendez F, Hu Y, Odman MT. Simulating smoke transport from wildland fires with a regional-scale air quality model: sensitivity to uncertain wind fields. Journal of Geophysical Research–Atmospheres 2013;118(12):6493-6504. | R835217 (2012) R835217 (F) |
|
| Journal Article | Simulating smoke transport from wildland fires with a regional‐scale air quality model: sensitivity to spatiotemporal allocation of fire emissions. | SCIENCE OF THE TOTAL ENVIRONMENT | Garcia‐Menendez F, Hu Y, Odman MT | Garcia‐Menendez F, Hu Y, Odman MT. Simulating smoke transport from wildland fires with a regional‐scale air quality model: sensitivity to spatiotemporal allocation of fire emissions. Science of The Total Environment 2014;493:544‐553. | R835217 (2013) R835217 (F) |
|
| Journal Article | Operational forecasting of source impacts for dynamic air quality management. | ATMOSPHERIC ENVIRONMENT | Hu Y, Odman MT, Chang ME, Russell AG | Hu Y, Odman MT, Chang ME, Russell AG. Operational forecasting of source impacts for dynamic air quality management. Atmospheric Environment 2015;116:320-322. | R833866 (F) R834799 (2015) R834799 (2016) R834799 (F) R835217 (2014) R835217 (F) |
|
| Journal Article | Burned area comparisons between prescribed burning permits in southeastern USA and two satellite‐derived products. | JOURNAL OF GEOPHYSICAL RESEARCH--ATMOSPHERES | Huang R, Zhang X, Chan D, Kondragunta S, Russell AG, Odman MT | Huang R, Zhang X, Chan D, Kondragunta S, Russell AG, Odman MT. Burned area comparisons between prescribed burning permits in southeastern USA and two satellite‐derived products. Journal of Geophysical Research--Atmospheres 2018;123(9):4746-4757. | R835217 (F) |
|
| Journal Article | Improving the accuracy of daily PM2.5 distributions derived from the fusion of ground-level measurements with aerosol optical depth observations, a case study in North China. | ENVIRONMENTAL SCIENCE & TECHNOLOGY | Lv B, Hu Y, Chang HH, Russell AG, Bai Y | Lv B, Hu Y, Chang HH, Russell AG, Bai Y. Improving the accuracy of daily PM2.5 distributions derived from the fusion of ground-level measurements with aerosol optical depth observations, a case study in North China. Environmental Science & Technology 2016;50(9):4752-4759. | R833866 (F) R834799 (F) R835217 (F) |
|
| GrantNumber: R835218 | View all publications for R835218 |
|---|
|
Grant Title: Optimization of Multipollutant Air Quality Management Strategies (R835218) Investigator: Liao, Kuo-Jen Institution: Texas A & M University - Kingsville |
| Reference Type | Reference Title | Journal | Author | Citation | Progress Report Year | Other Searches |
|---|---|---|---|---|---|---|
| Journal Article | Investigating ambient ozone formation regimes in neighboring cities of shale plays in the northeast United States using photochemical modeling and satellite retrievals. | None | Chang C-Y, Faust E, Hou X, Lee P, Kim HC, Hedquist BC, Liao K-J | Chang C-Y, Faust E, Hou X, Lee P, Kim HC, Hedquist BC, Liao K-J. Investigating ambient ozone formation regimes in neighboring cities of shale plays in the Northeast United States using photochemical modeling and satellite retrievals. Atmospheric Environment 2016;142:152-170. | R835218 (F) |
|
| Journal Article | Contributions of regional air pollutant emissions to ozone and fine particulate matter-related mortalities in eastern U.S. urban areas. | ENVIRONMENTAL RESEARCH | Hou X, Strickland MJ, Liao K-J | Hou X, Strickland MJ, Liao K-J. Contributions of regional air pollutant emissions to ozone and fine particulate matter-related mortalities in eastern U.S. urban areas. Environmental Research 2015;137:475-484. | R835218 (2014) R835218 (F) |
|
| Journal Article | Optimization of multipollutant air quality management strategies: a case study for five cities in the United States. | Journal of the Air and Waste Management Association | Liao K-J, Hou X | Liao K-J, Hou X. Optimization of multipollutant air quality management strategies:a case study for five cities in the United States. Journal of the Air & Waste Management Association 2015;65(6):732-742. | R835218 (2014) R835218 (F) |
|
| Journal Article | Impacts of interstate transport of pollutants on high ozone events over the Mid-Atlantic United States. | ATMOSPHERIC ENVIRONMENT | Liao K-J, Hou X, Baker DR | Liao K-J, Hou X, Baker DR. Impacts of interstate transport of pollutants on high ozone events over the Mid-Atlantic United States. Atmospheric Environment 2014;84:100-112. | R835218 (2012) R835218 (F) |
|
| Journal Article | Resource allocation for mitigating regional air pollution-related mortality: a summertime case study for five cities in the United States. | None | Liao K-J, Hou X, Strickland MJ | Liao K-J, Hou X, Strickland MJ. Resource allocation for mitigating regional air pollution-related mortality: a summertime case study for five cities in the United States. Journal of the Air & Waste Management Association 2016;66(8):748-757. | R835218 (F) |
| GrantNumber: R835219 | View all publications for R835219 |
|---|
|
Grant Title: Dynamic Electricity Generation for Addressing Daily Air Quality Exceedances in the US (R835219) Investigator: West, J. Jason Institution: University of North Carolina at Chapel Hill |
| Reference Type | Reference Title | Journal | Author | Citation | Progress Report Year | Other Searches |
|---|---|---|---|---|---|---|
| Journal Article | Modeled response of ozone to electricity generation emissions in the northeastern United States using three sensitivity techniques. | JOURNAL OF THE AIR & WASTE MANAGEMENT ASSOCIATION | Couzo E, McCann J, Vizuete W, Blumsack S, West JJ | Couzo E, McCann J, Vizuete W, Blumsack S, West JJ. Modeled response of ozone to electricity generation emissions in the northeastern United States using three sensitivity techniques. Journal of the Air & Waste Management Association 2016;66(5):456-469. | R835219 (F) |
|
| Reference Types Found: | 2 |
|---|---|
| Journal Articles: | 19 |
| Books: | 0 |
| Book Chapters: | 2 |
| Proceedings: | 0 |
| Patents/Patent Applications: | 0 |
| Monographs: | 0 |
| Dissertation/Thesis: | 0 |
| Presentations: | 0 |
| Papers: | 0 |
| Reports: | 0 |
| Blank Entries: | 0 |
The perspectives, information and conclusions conveyed in research project abstracts, progress reports, final reports, journal abstracts and journal publications convey the viewpoints of the principal investigator and may not represent the views and policies of ORD and EPA. Conclusions drawn by the principal investigators have not been reviewed by the Agency.