Grantee Research Project Results
Institution Information | |
---|---|
Name: | Columbus State University |
Dept: | |
EPA Region: | 4 |
Street Address: | 4225 University Ave |
City: | Columbus |
State: | GA |
Zip Code: | 31907 |
Associated Project Details for: Columbus State University
6 Projects listed for this institution: :590
R824834C001 | Air Toxics Exposures Among Teenagers in New York City and Los Angeles - A Columbia-Harvard Study (TEACH) | Center | December 1, 1997 through December 31, 2000 |
R828678C001 | Air Toxics Exposures Among Teenagers in New York City and Los Angeles—A Columbia-Harvard Study (TEACH) | Center | January 1, 1997 through January 31, 2005 |
F07C30549 | Analysis of Uranium Exposure in the Eastern Agency of Navajo Nation | Fellowship | January 1, 2007 through January 1, 2010 |
F5C30521 | An Inquiry into the Asarco Smelter at Tacoma and Resultant Widespread Soil Contamination | Fellowship | August 1, 2005 through September 1, 2006 |
R828609 | Measurement of Non-Persistent Pesticides in Postpartum Meconium as a Biomarker of Prenatal Exposure: A Validation Study | Grant | September 28, 2000 through March 28, 2005 |
SU835711 | Technological and Economic Sustainability of Coupling Wastewater Algal Treatment and Biogas Production | Grant | August 15, 2014 through August 14, 2015 |
The perspectives, information and conclusions conveyed in research project abstracts, progress reports, final reports, journal abstracts and journal publications convey the viewpoints of the principal investigator and may not represent the views and policies of ORD and EPA. Conclusions drawn by the principal investigators have not been reviewed by the Agency.