Grantee Research Project Results
Institution Information | |
---|---|
Name: | New Jersey Institute of Technology |
Dept: | |
EPA Region: | 2 |
Street Address: | University Hts |
City: | Newark |
State: | NJ |
Zip Code: | 07102 |
Associated Project Details for: New Jersey Institute of Technology
Grant Number | Grant Title | Project Type | Project Period |
---|---|---|---|
SU840415 | Open source, networked sensors for lead monitoring | Grant | July 1, 2022 through June 30, 2023 |
SU840577 | Scalable 2D semiconductor-based field-effect transistors for rapid and efficient detection of lead ions | Grant | August 1, 2023 through July 31, 2024 |
SU840683 | 2D MoS2-Based Field Effect Transistor Sensors for Airborne PFAS Detection | Grant | January 1, 2024 through December 31, 2025 |
SU840866 | Zirconium-modified mica coupled with nanobubble for enhanced phosphorus removal, recovery, and reuse | Grant | January 1, 2024 through December 31, 2025 |
SV840419 | Microwave-Catalytic Membrane for PFAS Degradation and Antiviral Applications | Grant | August 1, 2022 through July 31, 2024 |
58 Additional Projects listed as performed at this location:1485
The perspectives, information and conclusions conveyed in research project abstracts, progress reports, final reports, journal abstracts and journal publications convey the viewpoints of the principal investigator and may not represent the views and policies of ORD and EPA. Conclusions drawn by the principal investigators have not been reviewed by the Agency.