Grantee Research Project Results
Institution Information | |
---|---|
Name: | Triangle Environmental Health Initiative |
Dept: | |
EPA Region: | 4 |
Street Address: | 711 N Hyde Park Ave |
City: | Durham |
State: | NC |
Zip Code: | 27702 |
Associated Project Details for: Triangle Environmental Health Initiative
Grant Number | Grant Title | Project Type | Project Period |
---|---|---|---|
68HERC20C0028 | Electrodialytic Nutrient Recovery From Wastewater | SBIR | March 1, 2020 through August 31, 2020 |
68HERC21C0035 | Zero-Waste (ZeWa) water and energy recovery system | SBIR | March 1, 2021 through August 31, 2021 |
68HERC21C0046 | Electrodialytic Nutrient Recovery for traditional and advanced OWTS effluent | SBIR | April 1, 2021 through March 31, 2023 |
68HERC22C0004 | A Compact, Modular Wastewater Treatment System for Non-Potable Reuse of Household Greywater | SBIR | December 1, 2021 through May 31, 2022 |
68HERC22C0036 | Zero-Waste (ZeWa) Water and Energy Recovery System | SBIR | January 1, 2022 through December 31, 2023 |
68HERC23C0001 | A compact, modular treatment system for non-potable re-use of residential and commercial greywater | SBIR | October 21, 2022 through October 20, 2024 |
The perspectives, information and conclusions conveyed in research project abstracts, progress reports, final reports, journal abstracts and journal publications convey the viewpoints of the principal investigator and may not represent the views and policies of ORD and EPA. Conclusions drawn by the principal investigators have not been reviewed by the Agency.