Grantee Research Project Results
Institution Information | |
---|---|
Name: | Purdue University |
Dept: | |
EPA Region: | 5 |
Street Address: | 610 Purdue Mall |
City: | West Lafayette |
State: | IN |
Zip Code: | 47907 |
Associated Project Details for: Purdue University
Grant Number | Grant Title | Project Type | Project Period |
---|---|---|---|
R840202 | Developmental, behavioral & environmental determinants of infant dust ingestion | Grant | September 1, 2021 through May 10, 2025 |
R840245 | Unregulated Organic Chemicals in Biosolids: Prioritization, Fate and Risk Evaluation for Land Applications | Grant | October 1, 2021 through May 7, 2025 |
R840456 | Protein Binding Affinity as the Driver for Studying PFAS Mixture Toxicity | Grant | September 1, 2022 through May 12, 2025 |
SU840569 | Implementation of Cost-Effective Techniques for the Monitoring & Reduction of Indoor Air Pollutant Exposures in Classroom Environments through a Service-Learning Framework | Grant | August 1, 2023 through April 23, 2025 |
63 Additional Projects listed as performed at this location:1737
The perspectives, information and conclusions conveyed in research project abstracts, progress reports, final reports, journal abstracts and journal publications convey the viewpoints of the principal investigator and may not represent the views and policies of ORD and EPA. Conclusions drawn by the principal investigators have not been reviewed by the Agency.