OLS : Record
RECORD NUMBER: 38 OF 181
| Main Title | Hydrogeology and water quality of the Nutmeg Valley area, Wolcott and Waterbury, Connecticut | ||||||||||||
| Author | Mullaney, John R. | ||||||||||||
| Publisher | U.S. Dept. of the Interior, U.S. Geological Survey ; | ||||||||||||
| Place Published | East Hartford, Conn. : | ||||||||||||
| Year Published | 1999 | ||||||||||||
| OCLC Number | 41900371 | ||||||||||||
| Subject Added Ent | Hydrogeology--Connecticut--Wolcott (Town); Hydrogeology--Connecticut--Waterbury; Water quality--Connecticut--Wolcott (Town); Water quality--Connecticut--Waterbury; Groundwater--Pollution--Connecticut--Waterbury; Groundwater--Pollution--Connecticut--Wolcott (Town) | ||||||||||||
| Holdings |
|
||||||||||||
| Collation | vi, 90 p. : ill. (some col.), maps (some col.) ; 28 cm. | ||||||||||||
| Notes | Two maps on 2 leaves laid in. Includes bibliographical references (p. 61-62). | ||||||||||||
| Author Added Ent |
|
||||||||||||
| Corporate Au Added Ent | Wolcott (Conn. : Town) ; United States. Environmental Protection Agency. ; Geological Survey (U.S.) | ||||||||||||
| PUB Date Free Form | 1999. | ||||||||||||
| Series Title Traced | Water-resources investigations report ; 99-4081 | ||||||||||||
| BIB Level | m | ||||||||||||
| OCLC Time Stamp | 19990729140112 | ||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||
| Language | eng | ||||||||||||
| Origin | OCLC | ||||||||||||
| Type | CAT | ||||||||||||
| OCLC Rec Leader | 01555nam 2200337Ia 45020 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)