OLS : Record
RECORD NUMBER: 15 OF 24
| Main Title | Hypothalamic-pituitary-adrenal axis revisited : a symposium in honor of Dorothy Krieger and Edward Herbert / | ||||||||||||
| Publisher | New York Academy of Sciences, | ||||||||||||
| Place Published | New York, N.Y. : | ||||||||||||
| Year Published | 1987 | ||||||||||||
| OCLC Number | 17300902 | ||||||||||||
| Subject Added Ent | Hypothalamic-pituitary-adrenal axis--Congresses; Corticotropin--secretion--congresses; Corticotropin-Releasing Hormone--physiology--congresses; Hypothalamo-Hypophyseal System--physiology--congresses; Pituitary-Adrenal System--physiology--congresses | ||||||||||||
| Holdings |
|
||||||||||||
| Collation | 504 p. : ill. ; 24 cm. | ||||||||||||
| Notes | Papers presented at a conference held by the New York Academy of Sciences in New York, Apr. 6-8, 1987. Includes bibliographies and index. | ||||||||||||
| Author Added Ent |
|
||||||||||||
| Corporate Au Added Ent | New York Academy of Sciences. | ||||||||||||
| PUB Date Free Form | 1987. | ||||||||||||
| Series Title Traced | Annals of the New York Academy of Sciences ; v. 512 | ||||||||||||
| BIB Level | m | ||||||||||||
| LCCN | 87034835 | ||||||||||||
| OCLC TAG 19s | 17296570 | ||||||||||||
| ISBN | 0897664450 0897664442 (pbk.) | ||||||||||||
| OCLC Time Stamp | 20030127093848 | ||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||
| Language | eng | ||||||||||||
| Origin | OCLC | ||||||||||||
| Type | CAT | ||||||||||||
| OCLC Rec Leader | 01724cam 2200445 a 45010 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)