OLS : Record
RECORD NUMBER: 18 OF 19
| Main Title | Pesticides in the nation's rivers, 1975-1980, and implications for future monitoring | ||||||||||||||||||||||||||||||
| Author | Gilliom, Robert J. | ||||||||||||||||||||||||||||||
| CORP Author | Geological Survey (U.S.) | ||||||||||||||||||||||||||||||
| Publisher | U.S. G.P.O. ; | ||||||||||||||||||||||||||||||
| Place Published | {Washington} : | ||||||||||||||||||||||||||||||
| Year Published | 1985 | ||||||||||||||||||||||||||||||
| OCLC Number | 11786005 | ||||||||||||||||||||||||||||||
| Subjects | Pesticides--Environmental aspects--United States; Water--Pollution--Environmental aspects--United States; Insecticides--Environmental aspects--United States; Herbicides--Environmental aspects--United States; Water--Analysis | ||||||||||||||||||||||||||||||
| Holdings |
|
||||||||||||||||||||||||||||||
| Collation | iv, 26 p. : ill. ; 28 cm. | ||||||||||||||||||||||||||||||
| Notes | Includes bibliographical references (p. 23). | ||||||||||||||||||||||||||||||
| Author Added Ent |
|
||||||||||||||||||||||||||||||
| PUB Date Free Form | 1985. | ||||||||||||||||||||||||||||||
| Series Title Traced | U.S. Geological Survey water-supply paper ; 2271 | ||||||||||||||||||||||||||||||
| BIB Level | m | ||||||||||||||||||||||||||||||
| Document Type | BC | ||||||||||||||||||||||||||||||
| LCCN | 85600036 | ||||||||||||||||||||||||||||||
| OCLC Time Stamp | 20050223144840 | ||||||||||||||||||||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||||||||||||||||||||
| Language | eng | ||||||||||||||||||||||||||||||
| Origin | OCLC | ||||||||||||||||||||||||||||||
| Type | CAT | ||||||||||||||||||||||||||||||
| OCLC Rec Leader | 01305cam 2200337 a 45020 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)