OLS : Record
RECORD NUMBER: 7 OF 14
| Main Title | Role of energy efficiency and onsite renewables in meeting energy and environmental needs in the Dallas/Fort Worth and Houston/Galveston metro areas [electronic resource] / | ||||||||||||
| Author | Elliott, R. Neal. | ||||||||||||
| Publisher | American Council for an Energy-Efficient Economy, | ||||||||||||
| Place Published | Washington, D.C. | ||||||||||||
| Year Published | 2007 | ||||||||||||
| Report Number | E078 | ||||||||||||
| OCLC Number | 226969836 | ||||||||||||
| Subject Added Ent | Energy consumption--Texas--Dallas Metropolitan Area.; Energy consumption--Texas--Fort Worth Metropolitan Area.; Energy consumption--Texas--Houston Metropolitan Area.; Energy consumption--Texas--Galveston Metropolitan Area.; Electric power production--Texas--Dallas Metropolitan Area.; Electric power production--Texas--Fort Worth Metropolitan Area.; Electric power production--Texas--Houston Metropolitan Area.; Electric power production--Texas--Galveston Metropolitan Area. | ||||||||||||
| Holdings |
|
||||||||||||
| Collation | vi, 30 p. : ill. , digital pdf | ||||||||||||
| Notes | Title from title screen viewed June 6, 2008. "September 2007." "Report Number E078." Includes bibliographic references (p. 19-21). | ||||||||||||
| Access Notes | Mode of access: Internet.; Adobe Acrobat required. | ||||||||||||
| Author Added Ent |
|
||||||||||||
| Corporate Au Added Ent | American Council for an Energy-Efficient Economy. | ||||||||||||
| Alternate Title | Potential for EE/RE in the Dallas/Fort Worth & Houston/Galveston metro areas | ||||||||||||
| PUB Date Free Form | 2007 | ||||||||||||
| BIB Level | m | ||||||||||||
| Medium | electronic resource | ||||||||||||
| OCLC Time Stamp | 20090210143341 | ||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||
| Language | eng | ||||||||||||
| Origin | OCLC | ||||||||||||
| Type | CAT | ||||||||||||
| OCLC Rec Leader | 02048cam 2200469Ia 45020 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)