OLS : Record
RECORD NUMBER: 22 OF 907
| Main Title | Assessment of the potential effects of aquifer storage and recovery on mercury cycling in south Florida {electronic resource} / | ||||||||||||
| Author | Krabbenhoft, David P. | ||||||||||||
| Publisher | U.S. Geological Survey, | ||||||||||||
| Place Published | Reston, Va. : | ||||||||||||
| Year Published | 2007 | ||||||||||||
| OCLC Number | 190858831 | ||||||||||||
| Subject Added Ent | Mercury--Environmental aspects--Florida--Everglades Region; Methylmercury--Environmental aspects--Florida--Everglades Region; Aquifer storage recovery--Environmental aspects--Florida--Everglades Region; Groundwater--Florida--Everglades Region | ||||||||||||
| Internet Access |
|
||||||||||||
| Holdings |
|
||||||||||||
| Collation | 1 electronic text, (iv, 20 p.) : HTML, digital, PDF file | ||||||||||||
| Notes | Title from PDF title screen (viewed on Jan. 16, 2008). Includes bibliographical references. | ||||||||||||
| Access Notes | Mode of access: Internet. | ||||||||||||
| Author Added Ent |
|
||||||||||||
| Corporate Au Added Ent | United States. Army. Corps of Engineers. ; Geological Survey (U.S.) | ||||||||||||
| PUB Date Free Form | 2007. | ||||||||||||
| Series Title Traced | Scientific investigations report ; 2007-5240 | ||||||||||||
| BIB Level | m | ||||||||||||
| Medium | electronic resource | ||||||||||||
| OCLC Time Stamp | 20080206151511 | ||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||
| Language | eng | ||||||||||||
| Origin | OCLC | ||||||||||||
| Type | CAT | ||||||||||||
| OCLC Rec Leader | 01636nam 2200373Ia 45020 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)