OLS : Record
RECORD NUMBER: 32 OF 119
| Main Title | Cycling of Xenobiotics Through Marine and Estuarine Species Project Summary | ||||||
| Author | D'Asaro, C. N.; | ||||||
| CORP Author | U. S. Environmental Protection Agency, Environmental Research Lab., Gulf Breeze, FL. | ||||||
| Year Published | 1982 | ||||||
| Report Number | EPA600S382074 | ||||||
| Subjects | Pesticides; Water pollution; Graphs(Charts); Bioassays; Sediments; Chemical compounds; Toxicology; Lugworm; Kepone; Methyl parathion; Arenicola cristata; Microcosms; Path of pollutants; Dredge spoil; Sodium pentachlorophenate; Xenobiotics | ||||||
| Subject Added Ent | Xenobiotics--Metabolism; Estuarine sediments--United States | ||||||
| Internet Access |
|
||||||
| Holdings |
|
||||||
| Collation | 4 p. | ||||||
| Notes | Project summary. | ||||||
| Contents Notes | "Sept. 1982" | ||||||
| Ti Tra Differently | Cycling of Xenobiotics through Marine and Estuarine Sediments | ||||||
| Origin | NEPIS | ||||||
| Type | CAT |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)