OLS : Record
RECORD NUMBER: 4 OF 6
| Main Title | Effects of biologically treated chlorine-bleached/unbleached kraft pulp mill effluent on early life stages and life cycles of the fathead minnow (Pimephales promelas) and Ceriodaphnia dubia before process modifications to meet cluster rules | ||||||||||||||||||||||||
| Publisher | National Council for Air and Stream Improvement, | ||||||||||||||||||||||||
| Place Published | Research Triangle Park, NC : | ||||||||||||||||||||||||
| Year Published | 2000 | ||||||||||||||||||||||||
| OCLC Number | 45214587 | ||||||||||||||||||||||||
| Subject Added Ent | Fathead minnow--Effect of chemicals on; Fathead minnow--Effect of water pollution on; Sewage--Purification--Biological treatment; Wood-pulp--Bleaching--Environmental aspects; Sulphate waste liquor--Environmental aspects; Effluent quality; Wood-pulp industry--Waste disposal; Paper industry--Waste disposal | ||||||||||||||||||||||||
| Holdings |
|
||||||||||||||||||||||||
| Collation | 1 v. (various pagings) : ill. ; 28 cm. | ||||||||||||||||||||||||
| Notes | "August 2000." Includes bibliographical references. | ||||||||||||||||||||||||
| Corporate Au Added Ent | National Council for Air and Stream Improvement. | ||||||||||||||||||||||||
| Title Ser Add Ent | Technical bulletin (National Council for Air and Stream Improvement) ; | ||||||||||||||||||||||||
| PUB Date Free Form | c2000. | ||||||||||||||||||||||||
| Series Title Untraced | Technical bulletin ; no. 813 | ||||||||||||||||||||||||
| BIB Level | m | ||||||||||||||||||||||||
| OCLC Time Stamp | 20050421115029 | ||||||||||||||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||||||||||||||
| Language | eng | ||||||||||||||||||||||||
| Origin | OCLC | ||||||||||||||||||||||||
| Type | CAT | ||||||||||||||||||||||||
| OCLC Rec Leader | 01432nam 2200313Ia 45010 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)