OLS : Record
RECORD NUMBER: 41 OF 77
| Main Title | Region 3 GPRA Baseline RCRA Corrective Action Facility Firestone Fiber (Formerly Allied Signal) | ||||||
| CORP Author | U. S. Environmental Protection Agency, Region III, Philadelphia, PA. | ||||||
| Year Published | 2005 | ||||||
| Report Number | EPA/903/F-05/040 | ||||||
| Subjects | Baseline RCRA corrective action; High priority site; Environmental contamination; Environmental indicator inspection; Groundwater sampling; Groundwater contamination; RCRA Facility Investigation; Human exposure; Facility Lead Agreement; Administrative Order on Consent; Soil gas survey workplan; Piezometers; Site specific consituents; Groundwater wells; Polyester manufacturing; AlliedSignal; Dicholoroethane; Institutional controls; Government contacts | ||||||
| Subject Added Ent | Hazardous waste site remediation--United States | ||||||
| Internet Access |
|
||||||
| Holdings |
|
||||||
| Collation | 3 p. | ||||||
| Notes | "December 20, 2005" | ||||||
| Corporate Au Added Ent | Virginia Department of Environmental Quality, Richmond, VA. | ||||||
| Origin | NEPIS | ||||||
| Type | CAT |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)