OLS : Record
RECORD NUMBER: 16 OF 640
| Main Title | An Evaluation of the approach for assessing risks to the benthic invertebrate community at the Portland Harbor Superfund site : preliminary draft / | ||||||||||||
| Author | MacDonald, D. D. | ||||||||||||
| Publisher | U.S. Environmental Protection Agency, Oregon Operations Office, | ||||||||||||
| Place Published | Portland, OR | ||||||||||||
| Year Published | 2008 | ||||||||||||
| OCLC Number | 806474535 | ||||||||||||
| Subject Added Ent | Fishes--Effect of water pollution on--Oregon--Willamette River.; Biochemical markers.; Water--Pollution--Physiological effect--Oregon--Willamette River.; Water quality biological assessment--United States.; Benthos--United States.; Benthos--Monitoring--Oregon--Willamette Valley.; Stream ecology--Oregon--Willamette Valley; Wetlands--Oregon.; Water quality biological assessment--Oregon--Willamette Valley--Methodology.; Benthic animals--Oregon--Willamette Valley.; Invertebrate populations--Oregon--Willamette Valley. | ||||||||||||
| Internet Access |
|
||||||||||||
| Holdings |
|
||||||||||||
| Edition | Draft. | ||||||||||||
| Collation | iv, 40, [34] : charts ; 28 cm. | ||||||||||||
| Notes | Includes bibliographical references. "September, 2008." "MESL Document No. MESL-PHR-BICRA-0908-V2"--T.p. | ||||||||||||
| Author Added Ent |
|
||||||||||||
| Corporate Au Added Ent | United States. Environmental Protection Agency. Oregon Operations Office.; Parametrix, Inc.; MacDonald Environmental Sciences Ltd.; Landrum and Associates. | ||||||||||||
| PUB Date Free Form | 2008 | ||||||||||||
| BIB Level | m | ||||||||||||
| OCLC Time Stamp | 20121126151234 | ||||||||||||
| Cataloging Source | OCLC/T | ||||||||||||
| Language | eng | ||||||||||||
| Origin | OCLC | ||||||||||||
| Type | CAT | ||||||||||||
| OCLC Rec Leader | 01927cam 2200421Ka 45020 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)