Record Display : EPA National Library Catalog
RECORD NUMBER: 4 OF 10
| PREV NEXT |
| Main Title | Case study : King-Murphy Elementary School, Clear Creek School District, Colorado. | |||||||||||||
| Publisher | U.S. Environmental Protection Agency, Air and Radiation, | |||||||||||||
| Year Published | 2000 | |||||||||||||
| Report Number | EPA-402-F-00-010C | |||||||||||||
| OCLC Number | 697616326 | |||||||||||||
| Subjects | Indoor air quality.; Elementary schools--Colorado--Evergreen.; School buildings--Colorado--Evergreen. | |||||||||||||
| Additional Subjects | Indoor Air Quality Tools for Schools (Program) | |||||||||||||
| Internet Access |
|
|||||||||||||
| Holdings |
|
|||||||||||||
| Collation | 1 sheet ([2] p.) ; 28 x 22 cm. | |||||||||||||
| Notes | Caption title. "August 2000". "EPA-402-F-00-010C". |
| PREV NEXT |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)