Record Display : EPA National Library Catalog
RECORD NUMBER: 11 OF 984
| PREV NEXT |
| Main Title | Abstracts of remediation case studies volume 5 / {microform} : | |||||||||||||||||||
| CORP Author | Federal Remediation Technologies Roundtable (U.S.) | |||||||||||||||||||
| Publisher | United States Environmental Protection Agency, | |||||||||||||||||||
| Year Published | 2001 | |||||||||||||||||||
| Report Number | EPA/542/R-01/008 | |||||||||||||||||||
| Stock Number | PB2001-107432 | |||||||||||||||||||
| OCLC Number | 48044204 | |||||||||||||||||||
| Subjects | Hazardous waste site remediation--Case studies--Abstracts | |||||||||||||||||||
| Additional Subjects | Remediation; Hazardous materials; Technology innovation; Case studies; Soil treatment; Land pollution control; In situ processing; Drinking water; Ground water; Heat treatment; Contaminants; Tables(Data); Abstracts; Pumping; Extraction; Costs; Excavation; Water treatment; Water pollution control; Waste treatment; Treatment technology; Cleanup operations; Thermal desorption | |||||||||||||||||||
| Internet Access |
|
|||||||||||||||||||
| Holdings |
|
|||||||||||||||||||
| Collation | 168 p. ; 28 cm. | |||||||||||||||||||
| Abstract | The case study abstracts in this volume describe a wide variety of ex situ and in situ soil treatment technologies for both soil and groundwater. Contaminants treated included chlorinated solvents; petroleum hydrocarbons and benzene, toluene, ethylbenzene, and xylenes; polycyclic aromatic hydrocarbons; pesticides and herbicides; methy tert-butyl ether (MTBE); metals; and radioactive materials. |
|||||||||||||||||||
| Notes | "May 2001." "EPA-542-R-01-008"--Cover. Microfiche. |
| PREV NEXT |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)