Brownfields Grant Fact Sheet Search
Please use the filters on the left to sort/search for specific grant fact sheets.
| Grant Recipient Name | EPA Region | State/Territory | Grant Type | Announce Year (FY) | Hazardous Funding | Petroleum Funding | Job Training Funding | Pilot Funding | Multi-Purpose Assmt. Haz. Funding | Multi-Purpose Assmt. Pet. Funding | Multi-Purpose Cleanup Haz. Funding | Multi-Purpose Cleanup Pet. Funding | Area-Wide Planning Funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamosa County Economic Development Corporation | 8 | CO | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Albion Brownfield Redevelopment Authority | 5 | MI | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Annville Institute/Jackson County Ministries | 4 | KY | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Anson County | 4 | NC | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Arlington, City of | 6 | TX | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Atlanta, City of | 4 | GA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Atlantic City, City of | 2 | NJ | Cleanup | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Augusta Canal Authority | 4 | GA | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Baltimore Development Corporation | 3 | MD | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Bartlett Place Land, Inc. | 1 | MA | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Battle Creek, City of | 5 | MI | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Beaverton, City of | 10 | OR | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Belfast, City of | 1 | ME | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Benham, City of | 4 | KY | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Berkshire Regional Planning Commission | 1 | MA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Biddeford, City of | 1 | ME | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Bloomington, City of | 5 | IN | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Brea, City of | 9 | CA | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Brewer Redevelopment, LLC | 1 | ME | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Burlington, City of | 1 | VT | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Camden Redevelopment Agency | 2 | NJ | Assessment,Revolving Loan Fund,Cleanup | 2013 | $1,408,439.00 | $591,560.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Capital Regional Development Council | 1 | NH | Revolving Loan Fund | 2013 | $800,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Central Florida Regional Planning Council | 4 | FL | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $198,032.00 |
| Cheyenne, City of | 8 | WY | Revolving Loan Fund | 2013 | $750,000.00 | $250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Chicopee, City of | 1 | MA | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Clinton, City of (Indiana) | 5 | IN | Assessment | 2013 | $200,000.00 | $150,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Confederated Salish and Kootenai Tribes of the Flathead Nation | 8 | MT | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Coralville, City of | 7 | IA | Assessment | 2013 | $200,000.00 | $182,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Council Bluffs, City of | 7 | IA | Assessment,Area-Wide Planning | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $166,500.00 |
| Crawford County | 5 | OH | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cumberland County Redevelopment Authority | 3 | PA | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| DeLand, City of | 4 | FL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Deschutes County | 10 | OR | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Dubuque, City of | 7 | IA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Earth Conservancy | 3 | PA | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Eastern Maine Development Corporation | 1 | ME | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Edgewater, City of | 4 | FL | Assessment | 2013 | $300,000.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| EmployIndy | 5 | IN | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Environmental Health Coalition | 9 | CA | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Everett (City of), Washington | 10 | WA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Flagler County | 4 | FL | Assessment | 2013 | $300,000.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Florida State College at Jacksonville | 4 | FL | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Fort Dodge, City of | 7 | IA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Fort Edward, Town of | 2 | NY | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Fort Peck Assiniboine and Sioux Tribes | 8 | MT | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Fortune Society, Inc., The | 2 | NY | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Freeport, City of | 5 | IL | Assessment,Cleanup,Area-Wide Planning | 2013 | $800,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Gardiner, City of | 1 | ME | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Glens Falls, City of | 2 | NY | Assessment | 2013 | $450,275.00 | $149,725.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Goodwin College, Inc. | 1 | CT | Cleanup | 2013 | $60,000.00 | $340,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Grass Valley, City of | 9 | CA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Greater Bridgeport Regional Council | 1 | CT | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Greater Portland Council of Governments | 1 | ME | Revolving Loan Fund | 2013 | $800,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Greater Wabash Regional Planning Commission | 5 | IL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Green Bay, City of | 5 | WI | Assessment,Area-Wide Planning | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Greenville County Redevelopment Authority | 4 | SC | Assessment,Cleanup | 2013 | $600,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Greenville, City of (Mississippi) | 4 | MS | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Greenville, City of (North Carolina) | 4 | NC | Cleanup | 2013 | $264,625.00 | $135,375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Groundwork Hudson Valley | 2 | NY | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $186,529.00 |
| Gulfport, City of (Florida) | 4 | FL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Hartford, City of | 1 | CT | Cleanup | 2013 | $400,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Hastings, City of | 5 | MI | Assessment | 2013 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Holly Springs, City of | 4 | MS | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Howardville, City of | 7 | MO | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Indiana 15 Regional Planning Commission | 5 | IN | Assessment | 2013 | $253,100.00 | $146,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Indianapolis, City of | 5 | IN | Assessment,Revolving Loan Fund,Area-Wide Planning | 2013 | $950,000.00 | $450,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Invest Atlanta | 4 | GA | Cleanup | 2013 | $600,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Ithaca, City of | 2 | NY | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Janesville, City of | 5 | WI | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Jersey City Redevelopment Agency | 2 | NJ | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Kansas City, City of | 7 | MO | Assessment | 2013 | $450,000.00 | $150,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Kansas Department of Health and Environment | 7 | KS | Assessment | 2013 | $300,000.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Kelso, City of | 10 | WA | Cleanup | 2013 | $156,275.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| King County | 10 | WA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Lakes Region Planning Commission | 1 | NH | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Lee, Town of | 1 | MA | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $175,000.00 |
| Lincoln County Regional Planning Commission | 1 | ME | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Lincoln West Haymarket Joint Public Agency | 7 | NE | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Local Economic and Employment Development Council | 5 | IL | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Louisville/Jefferson County Metro Government | 4 | KY | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Macomb County | 5 | MI | Revolving Loan Fund | 2013 | $750,000.00 | $250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Manitowoc, City of | 5 | WI | Revolving Loan Fund | 2013 | $750,000.00 | $250,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Marquette County (Michigan) | 5 | MI | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Marysville, City of | 10 | WA | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Maurice River Township | 2 | NJ | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Medford, City of | 1 | MA | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Meriden, City of | 1 | CT | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Merrimack Valley Workforce Investment Board | 1 | MA | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Midcoast Economic Development District | 1 | ME | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Milwaukee Redevelopment Authority (RACM) | 5 | WI | Assessment,Cleanup | 2013 | $200,000.00 | $600,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Minot, City of | 8 | ND | Assessment,Area-Wide Planning | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Missouri Department of Natural Resources | 7 | MO | Assessment | 2013 | $333,000.00 | $267,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mitchell County Development Authority | 4 | GA | Assessment | 2013 | $300,000.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Monroe County (Alabama) | 4 | AL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Montgomery County Redevelopment Authority | 3 | PA | Revolving Loan Fund | 2013 | $800,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Morgan County School Board | 3 | WV | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Moscow Urban Renewal Agency | 10 | ID | Cleanup | 2013 | $115,317.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Moss Point, City of | 4 | MS | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mott Community College | 5 | MI | Job Training | 2013 | $0.00 | $0.00 | $195,050.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| New England Youth Theatre | 1 | VT | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| New Rockford, City of | 8 | ND | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| New York, City of | 2 | NY | Revolving Loan Fund | 2013 | $800,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Newark, City of, New Jersey | 2 | NJ | Cleanup | 2013 | $600,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| North Hempstead, Town of | 2 | NY | Cleanup | 2013 | $150,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Northern Arizona University | 9 | AZ | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Northwest Indiana Regional Development Authority | 5 | IN | Revolving Loan Fund | 2013 | $800,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Northwest Regional Planning Commission | 1 | VT | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Northwest Regional Workforce Investment Board, Waterbury | 1 | CT | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Nye County | 9 | NV | Revolving Loan Fund | 2013 | $502,811.00 | $497,189.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| OAI, Inc., Chicago | 5 | IL | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oakland County | 5 | MI | Assessment | 2013 | $500,000.00 | $100,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office of Hawaiian Affairs | 9 | HI | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oklahoma City, City of | 6 | OK | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Orlando, City of | 4 | FL | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Ottawa County (Michigan) | 5 | MI | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Ottumwa, City of | 7 | IA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oxnard, City of | 9 | CA | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Palm Beach County | 4 | FL | Revolving Loan Fund | 2013 | $500,000.00 | $500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Pascagoula, City of | 4 | MS | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Passamaquoddy Tribe at Pleasant Point | 1 | ME | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Pathways-VA, Inc. | 3 | VA | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Pensacola, City of | 4 | FL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Philadelphia City Planning Commission | 3 | PA | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Piedmont Triad Regional Council | 4 | NC | Assessment | 2013 | $300,000.00 | $300,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Piqua, City of | 5 | OH | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Plainfield, Town of | 1 | CT | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Racine, City of | 5 | WI | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Renaissance City Development Association, Inc. | 1 | CT | Cleanup | 2013 | $400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rensselaer, City of | 2 | NY | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Richmond, City of (California) | 9 | CA | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Richmond, City of (Virginia) | 3 | VA | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Robbins, Town of | 4 | NC | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rochester, City of | 2 | NY | Cleanup | 2013 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rose State College | 6 | OK | Job Training | 2013 | $0.00 | $0.00 | $196,450.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sheffield, City of | 4 | AL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shreveport, City of | 6 | LA | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Silver City, Town of | 6 | NM | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Southern Maine Regional Planning Commission | 1 | ME | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Southern University at Shreveport | 6 | LA | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Southern Windsor County Regional Planning Commission | 1 | VT | Assessment | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Southwest Arkansas Planning and Development District, Inc. | 6 | AR | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Springfield, City of (Missouri) | 7 | MO | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| St. Louis Community College | 7 | MO | Job Training | 2013 | $0.00 | $0.00 | $199,994.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| St. Margaret's Foundation | 6 | LA | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| St. Marks, City of | 4 | FL | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Starkville, City of | 4 | MS | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stratford, Town of | 1 | CT | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tacoma, City of | 10 | WA | Job Training | 2013 | $0.00 | $0.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tampa, City of | 4 | FL | Assessment | 2013 | $200,000.00 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| The Enterprise Center, Inc. | 4 | TN | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Toledo, City of | 5 | OH | Area-Wide Planning | 2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,000.00 |
| Traverse City (City of) and Charter Township of Garfield Recreational Authority | 5 | MI | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Trenton, City of | 2 | NJ | Cleanup | 2013 | $200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tulsa, City of | 6 | OK | Revolving Loan Fund,Cleanup | 2013 | $1,400,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
