Brownfields Grant Fact Sheet Search
Please use the filters on the left to sort/search for specific grant fact sheets.
| Grant Recipient Name | EPA Region | State/Territory | Grant Type | Announce Year (FY) | Hazardous Funding | Petroleum Funding | Job Training Funding | Pilot Funding |
|---|---|---|---|---|---|---|---|---|
| Addison, Town of | 3 | WV | Cleanup | 2011 | $67,000.00 | $0.00 | $0.00 | $0.00 |
| Akron, City of | 5 | OH | Revolving Loan Fund | 2011 | $800,000.00 | $200,000.00 | $0.00 | $0.00 |
| Albion Brownfield Redevelopment Authority | 5 | MI | Assessment | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Arc of Greater New Orleans | 6 | LA | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Arlington, City of (Iowa) | 7 | IA | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Ashland, City of (Wisconsin) | 5 | WI | Cleanup | 2011 | $400,000.00 | $0.00 | $0.00 | $0.00 |
| Augusta, City of | 1 | ME | Cleanup | 2011 | $288,000.00 | $112,000.00 | $0.00 | $0.00 |
| Bartlett Place Land, Inc. | 1 | MA | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Bear Paw Development Corporation of Northern Montana | 8 | MT | Assessment,Revolving Loan Fund | 2011 | $800,000.00 | $600,000.00 | $0.00 | $0.00 |
| Belfast, City of | 1 | ME | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Blue Island, City of | 5 | IL | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Brea Redevelopment Agency | 9 | CA | Revolving Loan Fund | 2011 | $1,000,000.00 | $0.00 | $0.00 | $0.00 |
| Bristol, Town of (New Hampshire) | 1 | NH | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Brownfield Redevelopment Corporation of Marshall | 6 | TX | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Canton, Town of | 1 | ME | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Capital Regional Development Council | 1 | NH | Revolving Loan Fund | 2011 | $1,000,000.00 | $0.00 | $0.00 | $0.00 |
| Carlin, City of | 9 | NV | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Central Florida Regional Planning Council | 4 | FL | Revolving Loan Fund | 2011 | $500,000.00 | $500,000.00 | $0.00 | $0.00 |
| Charleston County | 4 | SC | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Cheyenne, City of | 8 | WY | Assessment | 2011 | $800,000.00 | $200,000.00 | $0.00 | $0.00 |
| Chicago Housing Authority | 5 | IL | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Chisholm, City of | 5 | MN | Assessment | 2011 | $674,500.00 | $52,000.00 | $0.00 | $0.00 |
| City of Wilmington, North Carolina | 4 | NC | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Civic Works, Baltimore | 3 | MD | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Colville Reservation, Confederated Tribes of the | 10 | WA | Cleanup | 2011 | $196,720.00 | $0.00 | $0.00 | $0.00 |
| Community Environmental Company, LLC | 4 | SC | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Community Improvement Association of Madison | 6 | AR | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Concord, City of | 1 | NH | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Confederated Salish and Kootenai Tribes of the Flathead Nation | 8 | MT | Cleanup | 2011 | $0.00 | $200,000.00 | $0.00 | $0.00 |
| Council Bluffs, City of | 7 | IA | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Covington, City of | 4 | KY | Cleanup | 2011 | $175,000.00 | $25,000.00 | $0.00 | $0.00 |
| Cullman, City of | 4 | AL | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Dalton Redevelopment Authority | 1 | MA | Cleanup | 2011 | $0.00 | $200,000.00 | $0.00 | $0.00 |
| Danville, City of (Illinois) | 5 | IL | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Daytona Beach, City of | 4 | FL | Cleanup | 2011 | $100,000.00 | $100,000.00 | $0.00 | $0.00 |
| Decatur, City of | 5 | IL | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Development Authority of the City of Vienna | 4 | GA | Cleanup | 2011 | $196,000.00 | $0.00 | $0.00 | $0.00 |
| Duluth Economic Development Authority | 5 | MN | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Duluth, City of (Minnesota) | 5 | MN | Assessment | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| East Palo Alto Redevelopment Agency | 9 | CA | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Elizabeth, City of | 2 | NJ | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Elkhart County | 5 | IN | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Ellensburg, City of | 10 | WA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Energize-ECI Regional Planning District | 5 | IN | Assessment | 2011 | $358,500.00 | $250,500.00 | $0.00 | $0.00 |
| Florida State College at Jacksonville | 4 | FL | Job Training | 2011 | $0.00 | $0.00 | $299,996.00 | $0.00 |
| Fort Wayne, City of | 5 | IN | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Franklin Regional Council of Governments | 1 | MA | Assessment | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Fredericksburg, City of | 3 | VA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Fresno Redevelopment Agency | 9 | CA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Gila River Indian Community | 9 | AZ | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Goshen, City of | 5 | IN | Assessment,Revolving Loan Fund | 2011 | $950,000.00 | $450,000.00 | $0.00 | $0.00 |
| Great Northern Development Corporation | 8 | MT | Assessment | 2011 | $500,000.00 | $250,000.00 | $0.00 | $0.00 |
| Greater Portland Council of Governments | 1 | ME | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Gulfport, City of | 4 | MS | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Huachuca City, Town of | 9 | AZ | Cleanup | 2011 | $400,000.00 | $0.00 | $0.00 | $0.00 |
| Inkster, City of | 5 | MI | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Jacobs Center for Neighborhood Innovation | 9 | CA | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Janesville, City of | 5 | WI | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Jefferson County Development Authority | 3 | WV | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Jersey City Redevelopment Agency | 2 | NJ | Cleanup | 2011 | $0.00 | $200,000.00 | $0.00 | $0.00 |
| Jersey City, City of | 2 | NJ | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Kalispell, City of | 8 | MT | Revolving Loan Fund | 2011 | $700,000.00 | $300,000.00 | $0.00 | $0.00 |
| Kennebec Valley Council of Governments | 1 | ME | Revolving Loan Fund | 2011 | $750,000.00 | $250,000.00 | $0.00 | $0.00 |
| Knoxville, City of | 4 | TN | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Lakewood Housing Authority | 8 | CO | Cleanup | 2011 | $0.00 | $189,000.00 | $0.00 | $0.00 |
| Lancaster Port Authority | 5 | OH | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Lansing Brownfield Redevelopment Authority | 5 | MI | Revolving Loan Fund | 2011 | $750,000.00 | $250,000.00 | $0.00 | $0.00 |
| Lenawee County | 5 | MI | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Lexington-Fayette Urban County Government | 4 | KY | Assessment | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Los Angeles Community Redevelopment Agency | 9 | CA | Cleanup | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Los Angeles, City of | 9 | CA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Louisville-Jefferson County Metro Government | 4 | KY | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Manitowoc, City of | 5 | WI | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Mantua Township | 2 | NJ | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Marinette County | 5 | WI | Assessment | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Marlborough, City of | 1 | MA | Cleanup | 2011 | $0.00 | $200,000.00 | $0.00 | $0.00 |
| Maurice River Township | 2 | NJ | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Medina, City of | 5 | OH | Assessment | 2011 | $500,000.00 | $500,000.00 | $0.00 | $0.00 |
| Memphis Bioworks Foundation | 4 | TN | Job Training | 2011 | $0.00 | $0.00 | $292,772.00 | $0.00 |
| Merrimack Valley Workforce Investment Board | 1 | MA | Job Training | 2011 | $0.00 | $0.00 | $299,998.00 | $0.00 |
| Mesa, City of | 9 | AZ | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Metropolitan Area Planning Agency | 7 | NE | Assessment | 2011 | $452,500.00 | $382,500.00 | $0.00 | $0.00 |
| Metropolitan Energy Center | 7 | MO | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Milwaukee Redevelopment Authority (RACM) | 5 | WI | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Montcalm County | 5 | MI | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Mt. Shasta, City of | 9 | CA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| New Albany Redevelopment Commission | 5 | IN | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| New Jersey Department of Environmental Protection | 2 | NJ | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| New Opportunities Economic Development Corporation | 1 | CT | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Newark, City of, New Jersey | 2 | NJ | Assessment,Cleanup | 2011 | $600,000.00 | $400,000.00 | $0.00 | $0.00 |
| Niagara County | 2 | NY | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| North Side Industrial Development Company, Inc. | 3 | PA | Assessment | 2011 | $750,000.00 | $250,000.00 | $0.00 | $0.00 |
| Northern Rocky Mountain Resource Conservation & Development Area, Inc. | 8 | MT | Assessment | 2011 | $600,000.00 | $400,000.00 | $0.00 | $0.00 |
| Northville, Charter Township of | 5 | MI | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Nye County | 9 | NV | Assessment | 2011 | $700,000.00 | $300,000.00 | $0.00 | $0.00 |
| OAI, Inc., Chicago | 5 | IL | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Orange County | 4 | FL | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Pasco County | 4 | FL | Assessment | 2011 | $500,000.00 | $500,000.00 | $0.00 | $0.00 |
| Pathways-VA, Inc. | 3 | VA | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Plant City Community Redevelopment Agency | 4 | FL | Cleanup | 2011 | $300,000.00 | $300,000.00 | $0.00 | $0.00 |
| Police Activity League of Waterbury, Inc. | 1 | CT | Cleanup | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Portland, City of (Oregon) | 10 | OR | Assessment,Revolving Loan Fund | 2011 | $890,000.00 | $510,000.00 | $0.00 | $0.00 |
| Prichard, City of | 4 | AL | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Public Building Commission of Chicago | 5 | IL | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Pulaski County | 6 | AR | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Quitman, City of | 4 | MS | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Racine, City of | 5 | WI | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Ramsey County | 5 | MN | Assessment | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Ranson, City of | 3 | WV | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Region III-A Development and Regional Planning Commission | 5 | IN | Assessment | 2011 | $588,900.00 | $320,400.00 | $0.00 | $0.00 |
| Rhode Island Department of Environmental Management | 1 | RI | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Richmond, City of (California) | 9 | CA | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Rochester, City of | 2 | NY | Assessment,Cleanup | 2011 | $400,000.00 | $200,000.00 | $0.00 | $0.00 |
| Rome, City of (New York) | 2 | NY | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Romeoville, Village of | 5 | IL | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Saint Paul (Minnesota), City of | 5 | MN | Cleanup | 2011 | $0.00 | $200,000.00 | $0.00 | $0.00 |
| Saint Paul Port Authority | 5 | MN | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Santa Fe Community College | 6 | NM | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Sarasota/Manatee Metropolitan Planning Organization | 4 | FL | Assessment | 2011 | $300,000.00 | $700,000.00 | $0.00 | $0.00 |
| Sitting Bull College | 8 | ND | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Somerville, City of | 1 | MA | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| South Central Planning & Development Commission | 6 | LA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| South Tucson, City of | 9 | AZ | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Southeast Neighborhood Development, Inc. | 5 | IN | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Southern Carolina Regional Development Alliance | 4 | SC | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Spencer County | 5 | IN | Cleanup | 2011 | $0.00 | $200,000.00 | $0.00 | $0.00 |
| Springfield, City of (Massachusetts) | 1 | MA | Cleanup | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Springfield, City of (Missouri) | 7 | MO | Cleanup | 2011 | $600,000.00 | $0.00 | $0.00 | $0.00 |
| Stratford, Town of | 1 | CT | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Symphony Park Master Association | 9 | NV | Cleanup | 2011 | $125,000.00 | $75,000.00 | $0.00 | $0.00 |
| Tacoma, City of | 10 | WA | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| Tallahassee, City of | 4 | FL | Revolving Loan Fund | 2011 | $500,000.00 | $500,000.00 | $0.00 | $0.00 |
| Texarkana, City of (Texas) | 6 | TX | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| The Center for Working Families, Inc. | 4 | GA | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| The Enterprise Center, Inc. | 4 | TN | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| The Fortune Society | 2 | NY | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
| The Workplace Inc., Bridgeport, Connecticut | 1 | CT | Job Training | 2011 | $0.00 | $0.00 | $299,075.00 | $0.00 |
| Treasure Coast Regional Planning Council | 4 | FL | Assessment | 2011 | $500,000.00 | $500,000.00 | $0.00 | $0.00 |
| Trenton, City of | 2 | NJ | Assessment,Cleanup | 2011 | $600,000.00 | $400,000.00 | $0.00 | $0.00 |
| Upper Coastal Plain Council of Governments | 4 | NC | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Valley, City of | 4 | AL | Cleanup | 2011 | $165,000.00 | $0.00 | $0.00 | $0.00 |
| Vincennes, City of | 5 | IN | Assessment | 2011 | $200,000.00 | $100,000.00 | $0.00 | $0.00 |
| Wabash, City of | 5 | IN | Assessment | 2011 | $400,000.00 | $200,000.00 | $0.00 | $0.00 |
| Washington, Redevelopment Authority of the County of | 3 | PA | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Wauchula, City of | 4 | FL | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| West Allis Community Development Authority | 5 | WI | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| West Allis, City of | 5 | WI | Revolving Loan Fund | 2011 | $750,000.00 | $250,000.00 | $0.00 | $0.00 |
| West Florida Regional Planning Council | 4 | FL | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Williamston, Town of | 4 | NC | Assessment | 2011 | $200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Windham Regional Commission | 1 | VT | Assessment,Revolving Loan Fund | 2011 | $1,200,000.00 | $200,000.00 | $0.00 | $0.00 |
| Work, Inc. | 1 | MA | Cleanup | 2011 | $200,000.00 | $0.00 | $0.00 | $0.00 |
| Zender Environmental Health and Research Group | 10 | AK | Job Training | 2011 | $0.00 | $0.00 | $300,000.00 | $0.00 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)